The design and innovation in our products is unique to Quad Lock® and is protected by patents and trademarks issued by the United States Patent & Trademark Office, and authorities in other countries.
Our legal team makes sure our intellectual property is protected and we will not hesitate to enforce our rights when necessary.
Our Quad Lock® products may be covered by one or more pending patent applications and/or one or more of the following patents:
| AU 201817027 | AU 201817028 | AU 201817029 | AU 202017131 |
| AU 202210372 | AU 202210373 | AU 202210374 | AU 202217722 |
| AU 202217726 | AU 202217727 | AU 202217728 | AU 202217730 |
| AU 202217731 | AU 202217732 | AU 202217733 | |
| CN 112041571 | CN 204785421 | CN 303239699 | CN 305249834 |
| CN 305250704 | CN 305596227 | CN 306267486 | CN 306926507 |
| CN 307412317 | CN 307470730 | CN 308204324 | |
| EU 005832789 | EU 005832854 | EU 008097372-0001 | EU 008312334-0001 |
| EU 008836290-0001 | EU 008836290-0002 | EU 008836290-0003 | EU 015007019-0001 |
| EU 015007020-0001 | EU 015007020-0002 | EU 015007020-0003 | EU 015007020-0004 |
| EU 015007020-0005 | EU 015033730-0001 | EU 015033730-0002 | EU 005832813 |
| HK 2220893.2M001 | HK 2220893.2M002 | HK 2220894.4 | HK 2220895.7 |
| HK 2220896.9M001 | HK 2220896.9M002 | HK 2220897.1 | HK 2220898.3 |
| KR 30-1187867 | KR 30-1201075 | KR 30-1201076 | |
| UK 6136594 | UK 6187050 | UK 6187051 | UK 6187052 |
| UK 6251515 | UK 6251516 | UK 6251517 | UK 6251518 |
| UK 6251519 | UK 6251520 | UK 90058327890001 | UK 90058328130001 |
| UK 90058328540001 | UK 90080973720001 | ||
| US 10569717 | US 10649492 | US 11303143 | US 8830663 |
| US 9243739 | US D852681 | US D865252 | US D870718 |
| US D870719 | US D873812 | US D876316 | US D883922 |
| US D940125 | US D941760 |
Certain Quad Lock products are for use under one or more of the U.S. Patents as shown in the table below.
| 8,708,151 | 9,383,774 | 9,592,871 | 10,112,670 | 10,864,956 | 11,775,019 | 12,250,333 | |
| MAG Cases | X | X | X | X | X | X | X |
| Original Cases | X | X | X | X | X | ||
| Top Cap | X | ||||||
| Adhesive Dash/Console Car Mount | X | X | X | ||||
| Adhesive Wall Mount | X | X | |||||
| Stem Cap Mount | X | X | X | X | |||
| Out Front Mount Pro | X | X | X | X | |||
| Out Front Mount | X | X | X | X | |||
| Stem Cap Mount Adjustable | X | X | X | X | X | ||
| Handlebar Mount | X | X | X | X | |||
| Handlebar Mount PRO | X | X | X | X | |||
| Handlebar Mount PRO Chrome | X | X | X | X | |||
| Handlebar Mount PRO - Large | X | X | X | X | |||
| Handlebar Mount PRO Chrome - Large | X | X | X | X | |||
| Handlebar Clamp Bolt Mount | X | X | X | X | |||
| Handlebar Clamp Bolt Mount PRO | X | X | X | X | |||
| Fork Stem Mount | X | X | X | X | |||
| Fork Stem Mount PRO | X | X | X | X | |||
| Brake/Clutch Mount | X | X | X | X | |||
| Brake Reservoir Mount | X | X | X | X | |||
| Roll Cage Mount | X | X | X | X | |||
| Tripod/Selfie Stick | X | X | X | X | |||
| Heavy Duty Suction Mount | X | X | X | X | |||
| Lever Head | X | X | X | X | |||
| Short Lever Head Black | X | X | X | X | |||
| Wireless Charging Head | X | X | X | X | |||
| USB Weatherproof Wireless Charging Head | X | X | X | X |
Any and all other trademarks and service marks used by us are owned by us, including the following trademarks which are registered in the U.S. and/or other countries:
- Quad Lock®
- Twist, Lock & Go®
- Twist, Lock & Ride®
- Twist, Lock & Run®
- Twist, Lock & Drive®
- Smartphone Mounting For An Active Lifestyle®
- Annex®
